Frameless motor
The current series of frameless motors are (core outer diameter*height) φ52*15, φ60*12.7, φ84*26, φ84*22.5, φ96*21, φ100*31, φ123*34, φ140*30, suitable for robots Joint parts and some special equipment. The company can customize the mechanical size and output characteristics according to customer requirements.
Category: Products
Hotline:
Keywords: Permanent magnet motor AC motor
Frameless motor
| Branding | A96 | B60 | E140 |
| Outer Diameter(mm) | 96 | 50 | 140 |
| Height(mm) | 36.9 | 30.2 | 70 |
| Weight (kg) | 0.813 | 0.261 | 2.65 |
| Rated Voltage (V) | 48 | 48 | 48 |
| Maximum allowable voltage | |||
| Rated Power (W) | 700 | 160 | 1800 |
| Rated Current (RMS.W) | 20 | 5 | 40 |
| Maximum Current (RMS.A) | 34 | 18.5 | |
| Rated speed (rpm) | 3600 | 3100 | 3200 |
| Maximum speed (rpm) | 4600 | 4800 | 4200 |
| Slots | 12 | 12 | 12 |
| Number of poles | 10 | 10 | 10 |
| Process features | |||
| Rated torque (Nm) | 185 | 0.5 | 5.35 |
| Continuous torque (Nm) | |||
| Max torque (Nm) | 3.7 | 1.7 | 10.7 |
| Optical axis moment of inertia (Kg·cm2) | |||
| Stator wire resistance (mQ) | 80 | 80 | 16 |
| Stator wire inductance (mH) | 0.37 | 0.37 | 0.162 |
| Electrical Time Constant (ms) | 2.5 | 10.13 | |
| Back EMF Constant (V/Krpm) | 7.2 | 6.8 | 10 |
Related Products
Product Message
-
Contact
Address: No. 81, Gantang Road, Wujin District, Changzhou City
Tel:+86 0519-88316558 +86 88316559-8000
Hotline: +86 13809077559(Manager Bao)
Fax: 0519-88230205 88230207
After-sale service: +86 13921233258(Manager Wang)
copyright © 2022 Changzhou Wuqi Auto Electric Co.,Ltd.
Feedback
Hotline
Top